Description
Edelbrock/Musi 555 Pro-Flo 4 EFI Big-Block Chevy Crate Engine
Specifications:
| Compression Ratio | 10.0: 1 |
| Description_ABR | CRATE ENGINE |
| Description_ASM | Chevrolet:Big-Block Mark IV:396 (6.6L)/402 (6.6L)/427 (7.0L)/454 (7.4L)/502 (8.2L) |
| Description_DES | CRATE ENGINE |
| Description_EXT | Edelbrock/Musi 555 Pro-Flo 4 EFI Big-Block Chevy Crate Engine |
| Description_FAB | 697 HP And 643 ft./lbs. Of Torque On 91-Octane |
| Description_INV | CRATE ENGINE EDEL 555 PRO FLO 4 BBC EFI |
| Description_LAB | Edelbrock/Musi 555 Pro-Flo 4 EFI Big-Block Chevy Crate Engine |
| Description_MKT | Edelbrock/Musi 555 Pro-Flo 4 EFI Crate Engine |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 9in.} |
| finish | Cast Aluminum |
| height | 31.0 |
| length | 48.0 |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: This product can expose you to Lead; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| weight | 600.0 |
| width | 40.0 |
Explore more from our collection.





Reviews
There are no reviews yet.